Updated List of Pigmentary genes
by: Laura L. Baxter, Lluís Montoliu, William J. Pavan and Stacie K. Loftus
Based on: Baxter, L. L., Watkins-Chow, D. E., Pavan, W. J., & Loftus, S. K. (2019). A curated gene list for expanding the horizons of pigmentation biology. Pigment cell & melanoma research, 32(3), 348–358. https://doi.org/10.1111/pcmr.12743
Current number of genes listed: 662
Last update: 2 March 2021
(*) Genomic duplications often result in paralogous genes; if paralogs were present that both show orthology to one of the other species listed here, then both are indicated. The alliancegenome.org links for each gene provide a detailed table describing the criteria used to determine orthologs across species.
The alliancegenome.org links associated with each gene provide a comprehensive resource of information, including: orthology, function - GO annotations, phenotypes, disease associations, alleles and variants, transgenic alleles, models, sequence feature viewer, expression and molecular interactions.
Human gene
|
Human paralog*
|
Mouse gene
|
Mouse paralog*
|
Zebrafish gene
|
Zebrafish paralog*
|
Human disease with hair and/or skin pigmentary phenotype (#OMIM)
|
Human pigmentation phenotype
|
Mouse pigmentation phenotype
|
Zebrafish pigmentation phenotype
|
Cell-based phenotype / other organism phenotype
|
|
|
|
Pigmentation disrupted | |||||||
|
|
|
Dyschromatosis universalis hereditaria 3
(#61402) |
Hyperpigmentation and hypopigmentation; symmetrical hyper- and hypopigmented macules that appear in infancy or early childhood on trunk, limbs, and face | Head melanocyte decreased amount | |||||
|
|
|
Pigment cell quality, abnormal; pigmentation arrested; reduced pigmentation in eye | |||||||
|
|
|
|
Hyperpigmentation, increased ear and skin and tail pigmentation, adrenocortical dysplasia (acd) | ||||||
|
|
Gray coat color; congenital graying in compound mutant of Bmpr2 (melanocyte-specific ko of Bmpr2) along with germline mutant of Acvr2a, Acvr2a+/-; Bmpr2flox/flox; K14-Cre (conditional), disorganized and clumping pigment present in hair medulla--smaller melanosomes that are still transferred to hair shaft, PMID: 22611050 | ||||||||
|
|
Reticulate acropigmentation of Kitamura
(#615537) |
Hyperpigmentation; reticulate macules on dorsa of hands and feet | Freckle-like macules occur in hairless mice that are heterozygous for the Pied mutation, which is a deletion in Adam10, PMID: 22834956 | ||||||
|
|
Irregular and dense pigmentation patterns within pelage hairs, altered hair follicle morphology | ||||||||
|
|
|
|
White spotting, belly spot, belted (bt) | ||||||
|
|
|
More reduced melanoblast number seen in Adamts20+/- mice or Adamts20-/- mice that were also haploinsufficient for Adamts9, as compared to Adamts20 mutation alone, PMID: 18454205 | |||||||
|
|
|
Dyschromatosis symmetrica hereditaria
(#127400) |
Hyperpigmented/hypopigmented macules (dorsum of hands and feet, face) | ||||||
|
|
|
Establishment of melanosome localization increased occurrence, abnormal | |||||||
|
|
|
Pigmentation process quality, abnormal; melanophore stripe broken | |||||||
|
|
|
Integument melanosome decreased amount; integument melanosome decreased pigmentation | |||||||
|
|
|
Hypopigmentation, hypopigmented feet and tail | |||||||
|
|
|
|
|
Hair graying in double KO with Afg3l2; Afg3l1 was whole animal null, while Afg3l2 was Tamoxifen-induced Cre-mediated targeting to oligodendrocyte lineage in adult mice (conditional); graying started ventrally, then spread dorsally | |||||
|
|
|
Hair graying in double KO with Afg3l1; Afg3l1 was whole animal null, while Afg3l2 was Tamoxifen-induced Cre-mediated targeting to oligodendrocyte lineage in adult mice (conditional); graying started ventrally, then spread dorsally | |||||||
|
|
|
Melanocyte quality, abnormal | |||||||
|
|
|
Integument melanocyte decreased contractility, abnormal, integument melanocyte spatial pattern, abnormal | |||||||
|
|
Hyperpigmentation on footpads | ||||||||
|
|
|
Pigment cell decreased amount; whole organism pigmented, abnormal | |||||||
|
|
|
Pigmentation decreased occurrence, abnormal | |||||||
|
|
|
Rodent phenotype (Rhabdomys pumilio); developmentally regulates striping pattern | |||||||
|
|
ambra1a = pigmentation delayed / ambra1b = pigmentation delayed | ||||||||
|
|
|
Cell-based phenotype; Anxa2 KD reduces melanin content; BLOC-1-KIF13A-Annexin A2 molecular network regulates recycling endosome tubules, PMID: 26725201 | |||||||
|
|
|
Pigmentation decreased occurrence, abnormal | |||||||
|
|
HPS2, Hermansky-Pudlak syndrome 2
(#608233) |
Oculocutaneous albinism and fair hair | Diluted coat color, white spotting, hypopigmentation, abnormal skin pigmentation; decreased eye pigmentation, pearl (pe) | ||||||
|
|
|
HPS10, Hermansky-Pudlak syndrome 10
(#617050) |
Oculocutaneous albinism, hypopigmented hair | Diluted coat color, abnormal retinal pigment epithelium, decreased eye pigmentation, mocha | |||||
|
|
|
Melanocyte decreased pigmentation | |||||||
|
|
|
Skin morphology alterations; Abnormal skin pigmentation, increased ear and forehead pigmentation, dark median line, delayed hair growth, abnormal keratinocyte differentiation, Apctm2Rak/Apctm2Rak; Tg(KRT14-cre)8Brn/0 (conditional) | |||||||
|
|
Diluted coat color, pale coat neuro | ||||||||
|
|
|
Melanosome transport decreased rate, abnormal | |||||||
|
|
|
Iridophore decreased amount; melanocyte decreased amount | |||||||
|
|
|
Diluted coat color, yellow coat color, decreased ear and tail pigmentation, agouti (a) | Melanocyte increased amount; melanophore stripe dorsalized, abnormal | ||||||
|
|
|
|
|
Trunk melanosome increased area, abnormal | |||||
|
|
|
Patches of red hair among black hair, 10% of surviving mice, Ate1tm1Avar/Ate1tm2.1Avar; Tg(CAG-cre/Esr1*)5Amc/0 (conditional) | |||||||
|
|
|
Hypopigmentation of the epidermis; Atg7 f/f; Tyr::Cre (conditional); Atg7 KO in melanocytes suppresses autophagy, melanin content of hair decreased by 10–15%, PMID: 25290687 | |||||||
|
|
|
Ataxia-telangiectasia
(#208900) |
Hyperpigmentation, cafe au lait spots | ||||||
|
|
|
Pigment cell quality, abnormal | |||||||
|
|
|
Hypopigmentation, copper metallochaperone | |||||||
|
|
|
Melanocyte morphology, abnormal | |||||||
|
|
|
Melanocyte decreased pigmentation; melanocyte increased size, abnormal: melanosome organization process quality, abnormal: retinal pigmented epithelium melanosome decreased size, abnormal; retinal pigmented epithelium melanosome broken | |||||||
|
|
|
Whole organism unpigmented; pigment cell quality, abnormal; retinal pigmented epithelium disorganized | |||||||
|
|
|
Integument colorless; whole organism colorless; eye discolored | |||||||
|
|
|
Melanocyte decreased pigmentation; eye pigmentation disrupted | |||||||
|
|
|
Eye pigment granule organization process quality, abnormal; trunk decreased pigmentation | |||||||
|
Melanocyte decreased pigmentation; retinal pigmented epithelium quality, abnormal; trunk decreased pigmentation | |||||||||
|
|
|
Eye decreased pigmentation; trunk unpigmented | |||||||
|
|
|
Eye color, abnormal; melanocyte malformed; pigmentation decreased occurrence, abnormal | |||||||
|
|
|
Menkes disease
(#309400) |
Skin hypopigmentation and silvery hair, hair "steely" and "white" | Irregular coat pigmentation, absent coat pigmentation, copper transporter, mottled (Mo) | Pigmentation disrupted | ||||
|
|
|
|
Diluted coat color, hypopigmentation, toxic milk (tx) | ||||||
|
|
|
Hair graying, Atrtm1Bal/Atrtm2Bal; Ndor1Tg(UBC-cre/ERT2)1Ejb/0 (conditional) | |||||||
|
|
|
Darkened coat color, suppresses Agouti pigment type switching, mahogany (mg) | |||||||
|
|
|
Diluted, silver gray coat color, altered melanosome morphology in dermal melanocytes and RPE, functions to process PMEL, PMID:26912421, reduced melanin in hair shaft and uvea of eye, diluted (gray) coat color when treated with BACE inihibitor (inhibits BACE1 and BACE2), PMID: 23754390 | Melanocyte migration disrupted; melanocyte dilated, abnormal | ||||||
|
|
|
Hair follicle alterations; Abnormal coat/hair pigmentation, skin pigmentation, delay in the anterior to posterior clearing of pigments that occurs during the hair cycle | |||||||
|
|
|
Melanosome transport delayed, abnormal | |||||||
|
|
|
Melanosome transport delayed, abnormal; retina layer formation process quality, abnormal | |||||||
|
|
|
Melanosome transport delayed, abnormal; retinal pigmented epithelium ventral region absent | |||||||
|
|
|
Melanosome transport delayed, abnormal | |||||||
|
|
|
Melanosome transport delayed, abnormal | |||||||
|
|
|
Diluted coat color, gray coat color, hypopigmentation, irregular coat pigmentation | |||||||
|
|
|
Abnormal coat/hair pigmentation, graying hair, in combination with BCL2; PMID: 11709185 | |||||||
|
|
|
Heterozygous Becn1 mouse mutant shows hypopigmentation of coat; PMID: 19057677 | |||||||
|
|
|
Bloom syndrome
(#210900) |
Hypopigmented and hyperpigmented skin, sun-sensitivity, café au lait macules | ||||||
|
|
|
HPS8, Hermansky-Pudlak syndrome 8
(#614077) |
Hypopigmentation of skin and hair; retinal hypopigmentation | Diluted coat color, decreased ear and tail pigmentation, abnormal melanosome morphology, abnormal eye pigmentation, reduced pigmentation (rp) | |||||
|
|
|
Diluted coat color, abnormal melanosome morphology, decreased eye pigmentation, abnormal retinal pigmentation, cappuccino (cno) | |||||||
|
|
|
HPS11, Hermansky-Pudlak syndrome 11
(#619172) (2 patients) |
Oculocutaneous albinism, hypopigmented hair | Diluted coat color, abnormal melanosome morphology, decreased eye pigmentation, abnormal retinal pigmentation, hypopigmentation, muted (mu) | |||||
|
|
|
HPS9, Hermansky-Pudlak syndrome 9
(#614171) |
Oculocutaneous albinism, hypopigmented hair | Diluted coat color, abnormal melanosome morphology, decreased eye pigmentation, ocular albinism | |||||
|
|
|
Melanocyte decreased amount | |||||||
|
|
PMID:22611050, Gray coat color; congenital graying in compound mutant of Bmpr2 (melanocyte-specific KO) with germline mutant with Acvr2a, Acvr2a+/-; Bmpr2flox/flox; K14-Cre (conditional); disorganized and clumping pigment present in hair medulla--smaller melanosomes that are still transferred to hair shaft | ||||||||
|
|
|
Melanocyte decreased amount; melanophore stripe malformed: trunk iridophore decreased amount; xanthophore decreased amount | |||||||
|
|
|
Melanocyte-specific KO shows premature graying after first hair cycle; PMID: 26440048 | |||||||
|
|
|
LEOPARD syndrome 3
(#613707) Cardiofaciocutaneous syndrome type 1 (#115150) |
LEOPARD syndrome = Pigmented lesions, lentigines, café au lait spots; Cardiofaciocutaneous syndrome = multiple lentigines | Melanocytic nevus-like hyperplasia and melanoma in transgenic BRAFV600E mice, Braftm1Cpri/Braftm1Cpri; Tg(Tyr-cre/ERT2)1Lru/0 (conditional); also hair graying in mice with double knockout for Braf and Raf1 (c-raf), B-raff/f; C-raff/f; Tyr::Cre/°; Dct::LacZ/° or B-raff/f; C-raff/f; Tyr::Cre/°; Z/EG/° (conditional), PMID: 23022482 | |||||
|
|
|
|
Hair graying after gamma-irradiation, skin pigmentation defects | ||||||
|
|
|
Fanconia anemia FANCD1
(#605724) |
Hyperpigmentation, cafe au lait spots | ||||||
|
|
|
Fanconia anemia FNACJ
(#609054) |
Hyperpigmentation, cafe au lait spots | ||||||
|
|
|
Abnormal coat/hair pigmentation, by day 14, Btd null mice fed a biotin-depleted diet exhibit whitening of the fur around the eyes and subsequent graying of the fur over the entire body | |||||||
|
|
|
Abnormal coat/hair pigmentation, irregular coat pigmentation, ventral coat is lighter resembling at or Aw; white feet and tail tip observed; yellow hair absent from ears, dense incisors (din) | |||||||
|
|
|
Melanosome transport delayed, abnormal | |||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
|
Melanocyte pigment granule movement quality, abnormal; retinal pigmented epithelium pigment granule movement quality, abnormal | |||||||
|
|
|
|
|
Pigmentation decreased occurrence, abnormal | |||||
|
|
|
Darkened coat color, abnormal foot pigmentation, increased ear pigmentation, increased tail pigmentation | |||||||
|
|
Homocystinuria
(#236200) |
Hypopigmentation of skin and hair | |||||||
|
|
|
Pigmentation process quality, abnormal | |||||||
|
|
|
Melanosome transport disrupted, abnormal | |||||||
|
Melanosome transport disrupted, abnormal | |||||||||
|
|
|
PMID: 28238662,white spotting, extensive ventral white spotting, small patches of dorsal white spotting, hypopigmented paws and tail; Cdc42 f/f; Tyr::CreB+ (conditional) | Melanosome transport disrupted; melanocyte decreased amount, abnormal | ||||||
|
|
|
Melanocyte decreased amount, abnormal | |||||||
|
|
|
Pigment cell development disrupted | |||||||
|
|
|
Melanocyte differentiation delayed; eye pigmentation disrupted; axis melanoblast mislocalised medially | |||||||
|
|
|
|
Hypotrichosis with juvenile macular dystrophy (HJMD)
(#601553) ectodermal dysplasia, ectrodactyly, and macular dystrophy (EEMS) (#225280) |
Retinal changes with prominent pigmentation in macular dystrophy, patients show unusually fair hair when compared to sibs | |||||
|
|
|
PMID: 29062096, diluted coat color, lighter brown coat color visible by 4 weeks (on C57Bl6 background), KD was from transgenic shRNA targeting Cdk5, polarized melanin distribution, at 8 weeks, sparse hair and skin plaques, thickened epidermis | |||||||
|
|
|
Abnormal coat/hair pigmentation, hair graying at 8 months of age in mice exposed to a tamoxifen diet from weaning, Cdk7Gt(D032B11)1.1Wrst/ Cdk7Gt(D032B11)1.1Wrst; Ndor1Tg(UBC-cre/ERT2)1Ejb/0 (conditional) | |||||||
|
|
|
Melanoma and neural system tumor syndrome
(#155755) |
Atypical and dysplastic nevi, susceptibility to cutaneous malignant melanoma | ||||||
|
|
White spotting, belly spot; PMID: 26952979, knockdown of function of all CDX family proteins by engrailed repressor spliced to CDX1; mice carrying additional KO of Cdx1 increases white spotting | ||||||||
|
|
|
Melanosome transport delay; PMID: 24550735 | |||||||
|
|
|
Melanosome transport decreased rate; whole organism decreased pigmentation | |||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
|
Eye iridophore absent; whole organism melanocyte shape, abnormal; whole organism decreased pigmentation | Cell-based phenotype; regulates neural crest development/differentiation | ||||||
|
|
|
PMID: 23557358, deletion of Chek1 in melanocytes (Tyr::Cre transgene, conditional) showed complete absence of hair/skin pigmentation; melanoblasts specified at normal numbers, but lost to apoptosis starting at E12.5 | |||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
|
Abnormal coat/hair pigmentation, early depigmentation and gray hair are present on top of the head and on the shoulders, at 48 weeks, mice exhibit premature fur depigmentation | |||||||
|
|
|
Cell-based phenotype; expression in B16 melanocytes increases pigment, PMID: 11434569 | |||||||
|
|
|
Hypopigmentation, organomegaly, and delayed myelination and development
(#618541)(2 patients) |
Cutaneous hypopigmentation, hypopigmented hair --note no osteopetrosis; PMID:31155284 | PMID: 24820037, gray fur in knockout on agouti background, also retinal degeneration; PMID: 31155284, gain-of-function mutation, hypopigmented fur, abnormal lysosomal storage, abnormal brain myelination, no osteopetrosis | |||||
|
|
Hair graying | ||||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
|
|
Whole organism decreased pigmentation | ||||||
|
|
|
Pigment cell spatial pattern, abnormal | |||||||
|
|
|
Belly spot | |||||||
|
|
|
Melanocyte melanosome absent | |||||||
|
|
|
Trunk melanosome absent | |||||||
|
|
|
Melanocyte melanosome absent | |||||||
|
|
|
Diluted coat color, mice exhibit a lighter coat color that is most pronounced in juveniles and persists through adulthood, many awl hairs are yellow instead of black | |||||||
|
|
|
Pigment cell decreased amount | |||||||
|
|
|
Melanocyte cellular pigment accumulation occurrence, abnormal; melanocyte cellular response to light intensity decreased occurrence, abnormal; melanocyte melanosome aggregated, abnormal | |||||||
|
|
|
Trunk iridophore decreased amount | |||||||
|
|
|
Melanocyte differentiation delayed; retinal pigmented epithelium poorly differentiated | |||||||
|
|
|
Melanocyte melanosome immature; melanocyte melanosome circular, abnormal | |||||||
|
|
|
Melanocyte melanosome aggregated, abnormal; melanosome localization disrupted | |||||||
|
|
|
Head xanthophore irregular spatial pattern: iridophore pigmentation process quality, abnormal: melanocyte decreased amount; melanophore stripe melanocyte decreased amount | |||||||
|
|
|
Hyperpigmentation of skin; keratinocyte-specific KO in Csnk1a1fl/fl; K14-Cre-ERT2 mice (conditional): p53-dependent, PMID: 28878021 | |||||||
|
|
|
Melanocyte increased amount, abnormal | |||||||
|
|
|
Cerebroretinal microangiopathy with calcifications and cysts-1 (CRMCC1)
(#612199) |
Graying hair; reticulated skin hyperpigmentation | ||||||
|
|
|
|
Immune-system related, variable depigmentation, 1 in 6 mice develop autoimmune vitiligo | ||||||
|
|
|
Abnormal melanoblast proliferation, white coat for loss-of-function in melanocytes, b-cateninfloxed/floxed; Tyr::Cre (conditional), gray coat for gain-of-function in melanocytes, activated b-catenin transgenic, PMID: 21862558, also, abnormal melanogenesis, Ctnnb1tm1Yy/Ctnnb1tm1Yy; Tg(Prrx1-cre)1Cjt/0 (conditional) | |||||||
|
|
|
Cystinosis
(#219800) |
Hypopigmentation of skin and hair; abnormal retinal pigmentation | ||||||
|
|
|
Melanocyte absent; pigmentation arrested | |||||||
|
|
|
Integument increased pigmentation; retina lacks all parts of type retinal pigmented epithelium microvillus | |||||||
|
|
|
Melanophore stripe melanocyte decreased amount, abnormal | |||||||
|
|
Adrenal insufficiency, congenital, with 46XY sex reversal, partial or complete
(#613743) |
Hyperpigmentation | |||||||
|
|
|
OCA8, Oculocutaneous albinism type 8
(#619165) (2 patients) |
Mild oculocutaneous albinism, hair hypopigmentation | Diluted coat color, abnormal iris color, slaty (slt) | |||||
|
|
|
Cell-based phenotype; regulates melanosome transport; KD causes melanosome dispersal to cell periphery, is a phenocopy of melanoregulin kd in ashen cells; phenocopy seen for KD of RILP, DCTN1 (aka p150Glued), and overexpression of DCTN2; PMID: 22275436 | |||||||
|
|
|
Cell-based phenotype; regulates melanosome transport; overexpression causes melanosome dispersal to cell periphery, is a phenocopy of melanoregulin kd in ashen cells; phenocopy seen for KD of RILP, DCTN1 (aka p150Glued), and overexpression of DCTN2; PMID: 22275436 | |||||||
|
|
|
Xeroderma pigmentosum XPE
(#278740) |
Pigmented or depigmented macules and patches | ||||||
|
|
Syndromic X-linked mental retardation of the Snijders Blok type (MRXSSB)
(#300958) |
Pigmentary skin anomalies | |||||||
|
|
|
|
|
Melanocyte displaced to neural tube ventral surface, abnormal | |||||
|
|
|
Melanocyte irregular spatial pattern; xanthophore quality, abnormal | |||||||
|
|
|
Reduced pigmentation, reduced melanocyte number in body; PMID: 30840854 | |||||||
|
|
|
Developmental pigmentation delayed | |||||||
|
|
|
Pigmentation occurrence, abnormal | |||||||
|
|
|
X-linked dyskeratosis congenita (DKCX)
(#305000) |
Reticulated skin hyperpigmentation | ||||||
|
|
|
Pigmentation increased amount | |||||||
|
|
|
Melanocyte decreased amount; xanthoblast neural crest cell aggregated, abnormal | |||||||
|
|
|
Pigmentation disrupted | |||||||
|
|
|
Diluted coat color; belly spot; abnormal skin pigmentation; abnormal digit pigmentation; non-pigmented tail tip, misty (m), moonlight (mnlt) | |||||||
|
|
|
Darkened coat, hyperpigmentation, increased alpha-MSH levels | |||||||
|
|
|
|
Skin morphology alterations; Abnormal skin pigmentation, at 4-8 weeks of age, the skin is slightly darker in color, thick dermal layer, alopecia, lanceolate hair | ||||||
|
|
|
Spastic paraplegia 23
(#270750) |
Premature hair graying, café au lait spots, hypopigmentation of skin regions | ||||||
|
|
HPS7, Hermansky-Pudlak syndrome 7
(#614076) |
Oculocutaneous albinism and fair hair | Diluted coat color, decreased eye pigmentation, fewer melanosomes in RPE, sandy (sdy) | dtnbp1a = Melanin decreased amount, abnormal | |||||
|
|
|
Melanosome localization process quality, abnormal; melanocyte distended, abnormal; pigmentation process quality, abnormal | |||||||
|
|
|
Melanosome transport delayed | |||||||
|
|
|
Pigment cell quality, abnormal; pigmentation delayed; whole organism decreased pigmentation | |||||||
|
|
|
Abnormal epidermal melanocyte morphology (dorsal skin melanocytes missing), abnormal choroid melanocyte morphology (melanocytes missing), abnormal harderian gland pigmentation (missing melanocytes) | |||||||
|
|
|
Iridophore decreased amount; melanocyte decreased pigmentation | |||||||
|
|
|
Abnormal hair follicle melanocyte morphology, irregular coat/hair pigmentation, abnormal skin pigmentation, transverse fur striping (missing agouti band leads to darker hair), tabby (Ta) | |||||||
|
|
|
Hair follicle alterations; Darkened coat color, reduced hairs with yellow banding in agouti mice, absence of the guard and zig-zag hairs, and presence abnormalities in intermediate hair types (awl and auchene), PMID: 17148670, downless (dl) | |||||||
|
|
|
Abnormal coat / hair pigmentation, abnormal skin pigmentation, copper-related, Agouti is modified-- the back is blacker, the flanks are yellower than normal, crinkled (cr) | |||||||
|
|
|
PMID: 27134165, transgenic mice with Edn1 expressed in keratinocytes, K14-rtTA; TetO-Edn1- lacZ, increased melanocyte stem cell proliferation and differentiation, also, when combined with Mc1R targeted KO in melanocytes (Tyr-CreER;Mc1Rfl/fl; K14-rtTA; tetO-Edn1-LacZ), showed rescue of wound healing melanocyte phenotype | |||||||
|
|
Waardenburg syndrome 4B
(#613265) |
Hypopigmented skin regions on face trunk and limbs; hypopigmented forelock, eyebrows, and eyelashes; premature graying; hypopigmented irides | Darkened coat color, abnormal ear pigmentation, abnormal skin pigmentation, abnormal melanosome morphology, lethal spotting (ls) | edn3b = melanocyte shape, abnormal; melanocyte decreased pigmentation | |||||
|
|
|
Waardenburg syndrome 4A
(#277580) ABCD syndrome (#600501) |
WS4A, hypopigmentation, hypopigmented skin patches, forelock, eyebrows, and eyelashes; Heterochromia irides; premature graying; ABCD syndrome; black lock, retinal depigmentation | Belly spot, head spot, white spotting, variable body spotting, abnormal choroid pigmentation, piebald | Iridophore absent; melanocyte absent; xanthophore spatial pattern, abnormal; trunk melanophore stripe malformed; trunk melanocyte decreased amount | ||||
|
|
|
Hair follicle alterations; Diluted coat color, hair follicle alterations, PMID: 26994968 | |||||||
|
|
|
Skin morphology alterations; Increased foot pad pigmentation, thick epidermis | |||||||
|
|
|
Cellular pigmentation decreased occurrence | |||||||
|
|
|
White spotting, belly spot, extra-toes spotting | |||||||
|
|
|
Melanocyte mislocalised; melanocyte decreased pigmentation | |||||||
|
|
|
Pigment cell quality, abnormal; pigmentation delayed; whole organism decreased pigmentation | |||||||
|
|
|
Pigmentation decreased occurrence | |||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
Abnormal digit hyperpigmentation, hyperpigmented nail structures, abnormal hair follicle development | ||||||||
|
|
|
Cole disease
(#615522) |
Hypopigmentation, primarily on extremites; reduction in melanin content in keratinocytes | ||||||
|
|
|
Vici syndrome
(#242840) |
Hypopigmentation of skin and hair; cutaneous albinism, ocular albinism, retinal hypopigmentation | ||||||
|
|
|
Melanophore stripe irregular spatial pattern; melanocyte spatial pattern, abnormal; xanthophore decreased amount | |||||||
|
|
|
Xeroderma pigmentosum XPD
(#278730) |
Pigmented or depigmented macules and patches | White spotting, hair graying with age | |||||
|
|
|
Xeroderma pigmentosum XPB
(#610651) |
Pigmented or depigmented macules and patches, freckling | ||||||
|
|
|
Xeroderma pigmentosum XPF
(#278760) |
Pigmented or depigmented macules and patches | ||||||
|
|
|
Xeroderma pigmentosum XPG
(#278780) |
Pigmented or depigmented macules and patches | ||||||
|
|
|
UV-sensitive syndrome-1 (UVSS1)
(#600630) |
Pigmented or depigmented macules and patches | ||||||
|
|
|
Roberts syndrome, SC phocomelia syndrome
(#268300) |
Roberts syndrome, hyperpigmentation and hypopigmentation, café au lait spots, silvery blond hair; SC phocomelia syndrome, silvery blond hair | Integument decreased pigmentation | |||||
|
|
|
Head blaze, white spotting, belly spot, variable spotting | |||||||
|
|
|
Melanosome transport delayed | |||||||
|
|
tlcd3ba = pigment cell decreased amount | ||||||||
|
|
|
Fanconia anemia FANCA
(#227650) |
Hyperpigmentation; cafe au lait spots | ||||||
|
|
|
Fanconia anemia FANCC
(#227645) |
Hyperpigmentation; cafe au lait spots | ||||||
|
|
|
Fanconia anemia FANCD2
(#227646) |
Hyperpigmentation; cafe au lait spots | ||||||
|
|
|
Fanconia anemia FANCE
(#600901) |
Hyperpigmentation; cafe au lait spots | ||||||
|
|
|
Fanconia anemia FANCI
(#609053) |
Hyperpigmentation; cafe au lait spots | ||||||
|
|
|
|
|
Melanocyte absent | |||||
|
|
|
Pigment cell quality, abnormal | |||||||
|
|
|
Pigment cell irregular spatial pattern | |||||||
|
|
|
Crouzon syndrome with acanthosis nigricans
(#612247) |
Acanthosis nigricans, hyperpigmentation, hypopigmentation of surgical scars, melanocytic nevi | ||||||
|
|
Pigmentation decreased process quality, abnormal | ||||||||
|
|
|
Hypopigmentation, diluted coat color, pale tremor (plt) | |||||||
|
|
|
Terminal osseous dysplasia
(#300244) |
Pigmentary skin anomalies on face and scalp | ||||||
|
|
|
Prader-Wili-like form of Fragile X (FXS)
(#300624) |
Hyperpigmentation, periorbital, axillary, or genital | ||||||
|
|
|
Melanocyte decreased amount; iridophore decreased amount; melanophore irregular spatial pattern; xanthophore decreased amount | |||||||
|
|
|
Pigmentation delayed | |||||||
|
|
|
Skin morphology alterations; Reduced hair shaft melanin granule number; hairless and abnormal skin pigmentation; color oscillation across different regions becomes out of phase, ultimately resulting in evenly spaced bands of pigment that appear to travel across the body, nude (nu) | |||||||
|
|
Reduced pigmentation in vivo in response to forskolin; PMID: 29463842 | Cell-based phenotype; KD reduces pigmentation in cell cuture | |||||||
|
|
Variable body spotting | frem2a = melanocyte quality, abnormal | |||||||
|
|
PMID: 23633513, White belly spotting in KO mice | ||||||||
|
|
|
Melanocyte mislocalised | |||||||
|
|
|
Diluted coat color, light black (C57Bl6J background) or silver (agouti background) | |||||||
|
|
|
Pigmentation disrupted; melanocyte pigment granule decreased amount; xanthophore pigment granule decreased amount; retinal pigmented epithelium decreased pigmentation; iridophore pigment granule decreased amount | |||||||
|
|
|
Pigmentation process quality, abnormal | |||||||
|
|
|
Skin morphology alterations; Abnormal hair follicle melanin granule morphology, abnormal epidermal layer morphology, Gata3tm3Gsv/ Gata3tm3Gsv; Tg(KRT14-cre)8Brn/0 (conditional), also Gata3jal/Gata3jal mice show abnormal epidermal layer morphology, abnormal hair shaft melanin granule distribution | |||||||
|
|
|
Head has fewer parts of type melanocyte | |||||||
|
|
|
Pigmentation process quality, abnormal; whole organism colorless | |||||||
|
|
|
|
Cell-based phenotype; GDF15 overexpression by fibroblasts induces melanin formation in human primary melanocytes, and KD reduces melanogenesis; PMID: 32416083 | ||||||
|
|
|
Pigment cell decreased amount | |||||||
|
|
|
Melanocyte decreased amount; melanocyte differentiation disrupted | |||||||
|
|
Diluted coat color, appear gray, dwarf grey | ||||||||
|
|
|
Iridophore pigmentation process quality, abnormal; melanophore stripe absent; whole organism dappled | |||||||
|
|
|
Iridophore pigmentation process quality, abnormal; melanocyte absent; melanophore stripe broken; pigmentation disrupted; xanthophore absent | |||||||
|
|
|
Belly spot, hypopigmentation, extra toes | |||||||
|
|
|
Whole organism decreased pigmentation | |||||||
|
|
|
Iridophore pigment granule decreased amount: melanocyte pigment granule decreased amount; xanthophore pigment granule decreased amount | |||||||
|
|
Darkened coat color, increased ear pigmentation, increased foot pad and tail pigmentation, hyperpigmentation | ||||||||
|
|
|
Ocular albinism
(#139370) |
PMID:27607449, Ocular albinism; pigmentation abnormalities; hypopigmentation: affected males have subtly lighter hair and skin than their unaffected siblings | ||||||
|
|
|
Hyperpigmentation, darkened coat color, increased ear pigmentation, abnormal dermal pigmentation, Increased foot pad and tail pigmentation | |||||||
|
|
|
McCune-Albright syndrome
(#174800) |
Large cafe au lait spots | ||||||
|
|
|
Melanocyte morphology, abnormal | |||||||
|
|
|
Iridophore decreased amount; xanthophore decreased amount | |||||||
|
|
|
White spotting, belly spot | |||||||
|
|
|
Cell-based phenotype; hyperpigmentation, mediates estrogen steroid effects on human pigment synthesis; shown in vitro and in organotypic skin tissue; also agonists shown to have an effect in mouse ear, PMID: 2711534 | |||||||
|
|
|
Amyloidosis, primary localized cutaneous, 3 (PLCA3)
(#617920) |
Hyperpigmented and hypopigmented macules | Cell-based melanocyte phenotype; si-mediated KD causes reduced melanosomes | |||||
|
|
|
Ocular albinism, type I (OA1), Nettleship-Falls type
(#300500) |
Mild skin hypopigmentation; ocular albinism | Abnormal melanosome morphology, abnormal iris pigment epithelium, abnormal retinal pigment epithelium | Retinal pigmented epithelium melanosome decreased amount, retinal pigmented epithelium decreased pigmentation | ||||
|
|
